2023 Stakes Calendar
2-Year-Olds (By Age and State) | ||||||||
Race | Trials | Finals | Added $ | Distance | Track | 1st Fee/Due | Contact Person | |
IDAHO | ||||||||
Rocky Mtn Paint & App Classic | 8/6 | *$10,000 est | 300 yds | POD | $300/Feb. 15 | Becky Grant | (208) 431-9766 | |
Harvest Cup Futurity G2 | 350 yds | RUP | $150/Mar. 1 | Becky Grant | (208) 431-9766 | |||
Hawthorne Animal Clinic Pt & App Fut | Becky Grant | (208) 431-9766 | ||||||
OKLAHOMA | ||||||||
Oklahoma Paint/App Futurity G1 | 3/10 | 3/25 | $75,000 | 300 yds | RP | $400/Oct.15 | Shari Burger | (918) 253-8156 |
PSBA American Pt Classic ® G1 | 4/14 | 4/29 | $75,000 | 330 yds | RP | $400/11/15 | Shari Burger | (918) 253-8156 |
OKB Victoria Ennis Memorial Stake | 4/29 | $20,000 | 330 yds | RP | Contact | Remington Park | (405) 424-1000 | |
Speedhorse Graham Paint/App Fut G1 | 5/20 | 6/3 | $100,00 | 350 yds | RP | $100 Dec 1 | Speedhorse | (405) 310-4651 |
79 & Under Speed Index | 6/10 | 6/24 | $15,000 | 330 yds | FMT | $500 May 20 | APHA Racing | (817) 222-6444 |
Speedhorse Paint/App Fut G1 | 7/7 | 7/22 | $40,000 | 350 yds | FMT | Contact | Speedhorse | (405) 310-4651 |
Tulsa State Fair Stakes | TBD | $12,500 | 350 yds | FMT | Contact | Fair Meadows | (918) 744-6999 | |
Pot O’ Gold Futurity ® G1 | 9/18 | 10/2 | $30,000 | 350 yds | WRD | Contact | Shari Burger | (918) 253-8156 |
Speedhorse P&A Championship Futurity | 10/22 | 11/14 | $15,000 | 400 yds | WRD | $300 May 1 | Speedhorse, Inc. | (405) 310-4651 |
TEXAS | ||||||||
Colors of Houston Paint Futurity Gr 2 | 5/25 | 6/10 | $40,000 | 300 yds | HOU | 2/25/2023 | TPHBA | 817-781-5980 |
G.C.F.A. Paint & App Juvenile Stakes | 7/1 | $25,000 | 330 yds | GIL | 6/21/2023 | TPHBA | 817-781-5980 | |
Colors of the Alamo Futurity | 8/3 | 8/19 | $35,000 | 350 yds | RET | 5/15/2023 | TPHBA | 817-781-5980 |
Texas Hero Futurity | 11/26 | 12/17 | $50,000 | 400 yds | LS | 8/15/2022 | TPHBA | 817-781-5980 |
3-Year-Olds (By Age and State) | ||||||||
Race | Trials | Finals | Added $ | Distance | Track | 1st Fee/Due | Contact Person | |
OKLAHOMA | ||||||||
Speedhorse Graham Dby G1 | 3/25 | $35,000 | 350 yds | RP | Contact | Speedhorse Inc. | (405) 310-4651 | |
PSBA American Paint Derby Stakes ® G1 | 4/29 | $25,000 | 400 yds | RP | Contact | Shari Burger | (918) 253-8156 | |
Masterpiece Derby | 7/22 | $10,000 | 350 yds | FMT | Contact | Will Rogers Downs | (918) 283-8815 | |
Dash Of Colors | 10/2 | |||||||
Don Drake Memorial | 11/12 | $15,000 | 350 yds | WRD | Contact | Will Rogers Downs | (918) 283-8815 | |
TEXAS | ||||||||
Colors of Houston Derby | 5/20 | $20,000 | 350 yds | HOU | 5/3/2023 | TPHBA | 817-781-5980 | |
3-Year-Olds and Older (By Age and State) | ||||||||
Race | Trials | Finals | Added $ | Distance | Track | 1st Fee/Due | Contact Person | |
IDAHO | ||||||||
Rocky Mtn Paint & App Dby | 7/31 | 8/7 | 5000 est. | 300 yds | POD | $250/TOE | Becky Grant | (208) 431-9766 |
Harvest Cup Maturity – cancelled | 7/4 | 7/11 | $2,000 | 350 yds | RUP | $150/Mar. 1 | Becky Grant | (208) 431-9766 |
OKLAHOMA | ||||||||
OKB Paul Harbor Memorial Stakes | 4/14 | $20,000 | 350 yds | RP | Contact | Remington Park | (405) 424-1000 | |
Mr Lewie Memorial Stake G1 | 5/20 | $30,000 | 400 yds | RP | Contact | Remington Park | (405) 424-1000 | |
Cowboy & Western Heritage Handicap G1 | 6/3 | $30,000 | 440 yds | RP | Contact | Remington Park | (405) 424-1000 | |
Ray Graves Memorial Stakes G1 | 7/1 | $12,500 | 350 yds | FMT | Contact | Fair Meadows | (918) 744-6999 | |
Spots N Dots Handicap G1 | 7/21 | $12,500 | 870 yds | FMT | Contact | Fair Meadows | (918) 744-6999 | |
Green Country Handicap | 9/12 | $12,500 | 350 yds | WRD | Contact | Will Rogers Downs | (918) 283-8815 | |
Sequoyah Stakes | 9/24 | $12,500 | 870 yds | WRD | Contact | Will Rogers Downs | (918) 283-8815 | |
TEXAS | ||||||||
Colors of Texas Paint Maturity G2 | 6/10 | $30,000 | 350 yds | HOU | 5/24/2023 | TPHBA | 817-781-5980 | |
GCFA Paint Maturity | 7/1 | $20,000 | 350 yds | GIL | 6/21/2023 | TPHBA | 817-781-5980 | |
Colors of the Wind | 8/19 | $20,000 | 350 yds | RET | 8/2/2023 | TPHBA | 817-781-5980 | |
Karen Utecht Memorial | $35,000 | 350 yds | LS | 9/9/2023 | TPHBA | 817-781-5980 | ||
Olympia Joe Stakes | $20,000 | 400 yds | LS | 11/18/2023 | TPHBA | 817-781-5980 | ||
Battle of the Breeds | $35,000 | 870 yds | LS | 10/20/2023 | TPHBA | 817-781-5980 | ||
•This calendar is for your convenience. Dates, payments, and conditions are subject to change without notification to APHA. | ||||||||
Verify conditions, dates, and payments with contact person. This calendar may contain races which are not considered stakes | ||||||||
races under APHA rules. Contact racing@apha.com to report corrections or changes to this information. ® Restricted Races | ||||||||
*$2,500 Paint Bonus paid to top 4 Paint finishers: 35%-30%-20%-15% in Rocky Mtn Fut and Harvest Cup Fut finals. |