On Opening days, the new patterns are posted and the entry form is open. On closing days, the entry form will close at 5PM CST. Your entry is both your exhibitor/horse entry information, class payment, as well as your videos, so keep that in mind as you plan your rides!
December E-Show Judge: TBD
2023
February E-SHOW
Open: January 1; Close: February 20 at 5pm CST
April E-SHOW
Open: March 1; Close: April 17 at 5pm CST
June E-SHOW
Open: May 1; Close: June 19 at 5pm CST
August E-SHOW
Open: July 1; Close: August 21 at 5pm CST
PAC World Championship E-SHOW (PAC enrolled Paints only)
Open: September 1; Close: October 16 at 5pm CST
December E-SHOW
Open: November 1; Close: December 18 at 5pm CST
CORPORATE PARTNERS
To get started, take a look at our classes below. Download the pattern or video specifications, practice and videotape your go, then return here to submit your entry form and videos. After judging is complete, you can receive an email with detailed feedback on your performance if you so choose, and a check if you place in the payout!
For more information about the APHA E-Shows Program, please view this webinar presented by the Director of Performance Development Elizabeth Lawhorn
Patterns for the December E-Show will be posted November 1st!
Be sure to check out the PAC World Championship E-Show during September & October, the patterns are now up for this event!
Click on the class names to view the patterns or class instructions!
1. All classes are judged according to the current APHA Rule Book.
2. Tack and attire must meet requirements outlined in the APHA Rule Book; illegal equipment is grounds for disqualification. Neat and clean presentation takes precedence over “bling.”
In all Western classes, exhibitor should wear western hat and cowboy boots, a long sleeve collared shirt and pants, ankle length or longer (slacks, trousers, jeans, etc.); shirt, blouse or showmanship type jacket with long sleeves and a collar (band, standup, tuxedo, etc.). A vest accompanied with a long-sleeve shirt or blouse with a collar, and/or a jacket with a shirt that has a collar, is acceptable. Exhibitors wearing attire that has been deemed inappropriate by the judge will be given no score and their entry will be rolled over to the next E-show.
Optional Western Attire: The use of spurs, chaps, belts, and hard hats are optional.
In all English classes, rider should wear a long sleeved collared shirt and breeches. Breeches are to be of traditional shades of buff, khaki, canary, light grey, or rust (or jodhpurs), with high English boots or paddock (jodhpur) boots of black or brown. Black, navy blue or brown hard hat (with harness if jumping fences at any time on the grounds) is mandatory. Exhibitors wearing attire that has been deemed inappropriate by the judge will be given no score and their entry will be rolled over to the next E-show.
Optional English Attire: Hunt coats of traditional colors such as navy, dark green, grey, black or brown. Maroon and red are improper. A tie or choker. Gloves, half chaps, spurs of the un-rowelled type that are no longer than one inch and crops and bats are optional. Hair must be neat and contained (as in net or braid).
(Please see SC-195: English Attire, SC-200: English Tack, SC-235: Western Attire, and SC-240: Western Tack. )
3. All classes are judged according to the current APHA Rule Book unless otherwise stated. All equipment and attire must be legal, but silver and sequins will not count over a good working outfit.
4. APHA E-Shows DOES ALLOW crossover in entry from any Walk-Trot class to any loping classes during the same E-Show.
5. APHA E-Shows DOES ALLOW crossover between Ranch classes and the corresponding Western Performance or English class during the same E-Show (i.e. Ranch Cutting and Cutting, Ranch Trail and Trail, Ranch Riding/Ranch Rail Pleasure and Western Pleasure/Hunter Under Saddle, Ranch Reining and Reining).
6. Follow the class’ posted pattern/format and class filming guidelines; failure to do so is grounds for disqualification.
7. Videos must show a continuous shot, and clips may not be edited together.
8. Each video should only include one “entry” for a single class.
9. Video entries must be taped during the posted show dates and submitted by the posted deadline. Failure to do so is grounds for disqualification.
10. Videos must be uploaded to youtube, vimeo, dropbox, google drive, or any video hosting site that allows for a PUBLICLY viewable link to be created. This is how the video will be submitted in your entry form.
11. The judge’s decision is final.
All class entry fees are jackpotted. $10 from each entry fee will go to the purse.
Example: 10 entries in a class= $100 purse.
# in Class | # Paid | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | 1 | 100% | |||||||||||
4-7 | 2 | 60% | 40% | ||||||||||
8-11 | 3 | 47% | 33% | 20% | |||||||||
12-15 | 4 | 40% | 30% | 20% | 10% | ||||||||
16-20 | 5 | 30% | 25% | 20% | 15% | 10% | |||||||
21-25 | 6 | 30% | 24% | 18% | 12% | 9% | 7% | ||||||
26-30 | 7 | 28% | 23% | 16% | 12% | 9% | 7% | 5% | |||||
31-36 | 8 | 25% | 20% | 15% | 12% | 10% | 8% | 6% | 4% | ||||
37-42 | 9 | 23% | 18% | 15% | 11% | 9% | 8% | 7% | 5% | 4% | |||
43-49 | 10 | 20% | 16% | 14% | 11% | 9% | 8% | 7% | 6% | 5% | 4% | ||
50 & Over | 12 | 20% | 16% | 13% | 11% | 8% | 7% | 6% | 5% | 4% | 4% | 3% | 3% |
1. Sally Shields- 16pts
1. Anne Bednarek- 16pts
3. Jamie Shook- 10pts
3. Vicki Howson- 10pts
5. Cecilia Scandola- 7pts
6. Krystal Shyne- 6pts
7. Bruce Bachtell- 5pts
8. Celine Jourdan- 4pts
9. Ruby Smit- 3pts
9. Michelle Oehler- 3pts
9. Shauna Durston- 3pts
12. Bailey Cory- 2pts
12. Gayl Reveron- 2pts
12. Sophie Grosjean- 2pts
15. Rene Francotte- 1pt
15. Jennifer Walker- 1pt
15. Shara Cutts- 1pt
Click on each results entry to view their video.
Don’t forget! If you participated in an APHA E-Show with a PAC enrolled Paint, be sure to submit your PAC Exhibitor Report form to earn credits for your success! Visit the PAC Forms page to find the PAC Enrollment and PAC Exhibitor Report forms!
High Point Exhibitor- Vicki Howson with We Should B Friends from British Columbia, Canada
Class Name | Placing | Entry # | Score | Earnings | Exhibitor Name | Horse | State/Country | Video Link |
---|---|---|---|---|---|---|---|---|
Halter | 1 | 107 | $47.00 | Krystal Shyne | Onlythefanciestwilldo | Montana | https://youtu.be/TLLxa3jiHRI | |
Halter | 2 | 100 | $33.00 | Bruce Bachtell | Just Chippin | Texas | https://youtu.be/ZcIVm_r8cZ4 | |
Halter | 3 | 106 | $20.00 | Vicki Howson | We Should B Friends | Canada | https://youtu.be/FzaPFKVZ-bM | |
Halter | 4 | 101 | $0.00 | Shauna Durston | SPP A Royal Tribune | Canada | https://youtu.be/OFCFFlwoC9o | |
Halter | 5 | 103 | $0.00 | Anne Bednarek | Tinka scrib chic | Belgium | https://youtu.be/NdC9wrzpG6o | |
Halter | 6 | 104 | $0.00 | Celine Jourdan | Whatasset So Gentleman | Belgium | https://youtu.be/OcAhzucB5YA | |
Halter | 7 | 105 | $0.00 | Michelle Oehler | My Intentions R Dunn | California | https://youtu.be/2Uaqc3dH-fU | |
Halter | 8 | 111 | $0.00 | Kadence Niwa | All Kindsa Charisma | Arizona | https://www.youtube.com/watch?v=H844t6sScvM | |
Halter | 9 | 110 | $0.00 | Cecilia Scandola | PV THE TERMINATOR | France | https://youtu.be/tX2UxMPxJ-0 | |
Halter | 10 | 112 | $0.00 | Jim Guy | CS Caribbean | South Dakota | https://youtu.be/HrIbfazNBsU | |
Hunt Seat Equitation W/T | 1 | 111 | 67 | $10.00 | Kadence Niwa | All Kindsa Charisma | Arizona | https://www.youtube.com/watch?v=lbIk9JL42YM |
Hunter Under Saddle | 1 | 114 | $10.00 | Martina Clary | Living for Money | Arizona | https://youtu.be/lDnOM3JxPxg | |
Hunter Under Saddle W/T | 1 | 111 | $10.00 | Kadence Niwa | All Kindsa Charisma | Arizona | https://www.youtube.com/watch?v=OxA004gBfis&t=24s | |
In Hand Trail (All Ages) | 1 | 102 | 72 | $24.00 | Jamie Shook | A Kissin Sensation | Michigan | https://youtu.be/r1k87hoZnMg |
In Hand Trail (All Ages) | 2 | 103 | 69 | $16.00 | Anne Bednarek | Tinka scrib chic | Belgium | https://youtu.be/UuPR9mv5O90 |
In Hand Trail (All Ages) | 3 | 113 | 67 | $0.00 | Shara Cutts | Docs Golden Arrow | Indiana | https://youtu.be/n-09w56Sp7c |
In Hand Trail (All Ages) | 4 | 104 | 55.5 | $0.00 | Celine Jourdan | Whatasset So Gentleman | Belgium | https://youtu.be/J1DI_2P6hho |
Longe Line (All Ages) | 1 | 102 | 73 | $30.00 | Jamie Shook | A Kissin Sensation | Michigan | https://youtu.be/QZ2KG6KWY64 |
Longe Line (All Ages) | 2 | 104 | 70.5 | $0.00 | Celine Jourdan | Whatasset So Gentleman | Belgium | https://youtu.be/nfnvOy8sqjg |
Longe Line (All Ages) | 3 | 103 | 70 | $0.00 | Anne Bednarek | Tinka scrib chic | Belgium | https://youtu.be/PFuYLOz8VcI |
Overo | 1 | 103 | $20.00 | Anne Bednarek | Tinka scrib chic | Belgium | https://youtu.be/NdC9wrzpG6o | |
Overo | 2 | 106 | $0.00 | Vicki Howson | We Should B Friends | Canada | https://youtu.be/FzaPFKVZ-bM | |
Ranch Rail Pleasure | 1 | 108 | $10.00 | Ruby Smit | Big Chics Rooster | Netherlands | https://youtu.be/5-u4a4yMO5E | |
Ranch Riding | 1 | 108 | 70 | $10.00 | Ruby Smit | Big Chics Rooster | Netherlands | https://youtu.be/OCgGmMjTQx0 |
Reining | 1 | 108 | 69.5 | $10.00 | Ruby Smit | Big Chics Rooster | Netherlands | https://youtu.be/3dPk_nyZHwM |
Showmanship | 1 | 109 | 76.5 | $30.00 | Sally Shields | Boys Round Here | Utah | https://youtu.be/UjniXhLtbWU |
Showmanship | 2 | 104 | 58.5 | $0.00 | Celine Jourdan | Whatasset So Gentleman | Belgium | https://youtu.be/O9pyshvtY3U |
Showmanship | 3 | 110 | 56.5 | $0.00 | Cecilia Scandola | PV THE TERMINATOR | France | https://youtu.be/5058_IFhJXI |
Showmanship W/O | 1 | 106 | 73 | $20.00 | Vicki Howson | We Should B Friends | Canada | https://youtu.be/IlX8Zd4M1Yo |
Showmanship W/O | 2 | 102 | 71.5 | $0.00 | Jamie Shook | A Kissin Sensation | Michigan | https://youtu.be/_MEUe7os-Do |
Tobiano | 1 | 104 | $20.00 | Celine Jourdan | Whatasset So Gentleman | Belgium | https://youtu.be/OcAhzucB5YA | |
Tobiano | 2 | 110 | $0.00 | Cecilia Scandola | PV THE TERMINATOR | France | https://youtu.be/YIfsWrPApXw | |
Trail W/T | 1 | 109 | 67.5 | $10.00 | Sally Shields | Boys Round Here | Utah | https://youtu.be/aX6pjfQskCw |
Western Horsemanship W/T | 1 | 109 | 73.5 | $30.00 | Sally Shields | Boys Round Here | Utah | https://youtu.be/IeG0LrL_YQQ |
Western Horsemanship W/T | 2 | 106 | 71 | $0.00 | Vicki Howson | We Should B Friends | Canada | https://youtu.be/xe7cljfjO24 |
Western Horsemanship W/T | 3 | 110 | 70 | $0.00 | Cecilia Scandola | PV THE TERMINATOR | France | https://youtu.be/Go5S3bf00QU |
Western Pleasure W/T | 1 | 109 | $20.00 | Sally Shields | Boys Round Here | Utah | https://youtu.be/E-Ypin6MPds | |
Western Pleasure W/T | 2 | 110 | $0.00 | Cecilia Scandola | PV THE TERMINATOR | France | https://youtu.be/ylEg2eFV7uM |
High Point Exhibitor- Anne Bednarek with Tinka Scrib Chic & Merlin DD Gunners from Belgium
Class Name | Entry # | Placing | Score | Earnings | Exhibitor | Horse | State/Country | Video Link |
---|---|---|---|---|---|---|---|---|
Halter | 105 | 1 | $30.00 | Vicki Howson | We Should B Friends | Canada | https://youtu.be/rWNYza6W40M | |
Halter | 111 | 2 | $20.00 | Michelle Oehler | My Intentions R Dunn | California | https://youtu.be/T7f4XnjCrTE | |
Halter | 107 | 3 | $0.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/_vGZT-WHC14 | |
Halter | 109 | 4 | $0.00 | Cecilia Scandola | PV THE TERMINATOR | France | https://youtu.be/_rjPCjEQTWg | |
Halter | 106 | 5 | $0.00 | Anne Bednarek | Merlin DD Gunners | Belgium | https://youtu.be/Ns6qPTM9xg8 | |
Hunter Under Saddle W/T | 112 | 1 | $10.00 | Kelley Bayne | Cheyannes Oreo | Texas | https://youtu.be/80TafwEU5o4 | |
In Hand Trail (All Ages) | 102 | 1 | 71 | $20.00 | Jamie Shook | A Kissin Sensation | Michigan | https://youtu.be/EY8wnVDisR4 |
In Hand Trail (All Ages) | 107 | 2 | DQ | $0.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/HM9SZsyNpsg |
Longe Line (All Ages) | 102 | 1 | 79 1/2 | $20.00 | Jamie Shook | A Kissin Sensation | Michigan | https://youtu.be/Xj3fbRrvOXw |
Longe Line (All Ages) | 107 | 2 | 72 1/2 | $0.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/EewXbd-rRig |
Overo | 107 | 1 | $20.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/_vGZT-WHC14 | |
Overo | 105 | 2 | $0.00 | Vicki Howson | We Should B Friends | Canada | https://youtu.be/rWNYza6W40M | |
Ranch Riding | 110 | 1 | 48 1/2 | $10.00 | Emily Allen | KITTYS FIRST HUSTLE | Texas | https://youtu.be/CLIRWa1Hcn0 |
Showmanship | 104 | 1 | 77 1/2 | $24.00 | Sally Shields | Boys round here | Utah | https://youtu.be/OjQvFmonARc |
Showmanship | 106 | 2 | 73 | $16.00 | Anne Bednarek | Merlin DD Gunners | Belgium | https://youtu.be/BNjLTPKnzxM |
Showmanship | 107 | 3 | 71 1/2 | $0.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/5fFXgvYMars |
Showmanship | 109 | 4 | 71 | $0.00 | Cecilia Scandola | PV THE TERMINATOR | France | https://youtu.be/AM287yeTX_A |
Showmanship W/O | 102 | 1 | 76 | $10.00 | Jamie Shook | A Kissin Sensation | Michigan | https://youtu.be/l9mCpLVIiuo |
Trail W/T | 106 | 1 | 64 1/2 | $20.00 | Anne Bednarek | Merlin DD Gunners | Belgium | https://youtu.be/mA5JOIoCTvU |
Trail W/T | 104 | 2 | DQ | $0.00 | Sally Shields | Boys round here | Utah | https://youtu.be/JnI9rt-IBAE |
Western Horsemanship | 100 | 1 | 43 | $10.00 | Diana Mulligan | Ima Special Krymsun | Colorado | https://youtu.be/F7qbRTbVfRk |
Western Horsemanship W/T | 104 | 1 | 78 | $24.00 | Sally Shields | Boys round here | Utah | https://youtu.be/2LsEOVZt2PY |
Western Horsemanship W/T | 108 | 2 | 77 | $16.00 | Sophie Grosjean | Blacks First Impulse | Belgium | https://youtu.be/PDeTKhUWdcI |
Western Horsemanship W/T | 109 | 3 | 71 | $0.00 | Cecilia Scandola | PV THE TERMINATOR | France | https://youtu.be/5np8WkAH8tw |
Western Horsemanship W/T | 106 | 4 | 70 | $0.00 | Anne Bednarek | Merlin DD Gunners | Belgium | https://youtu.be/h7Kp59-jL9Q |
Western Pleasure | 100 | 1 | $10.00 | Diana Mulligan | Ima Special Krymsun | Colorado | https://youtu.be/7nRkBN_Ye-U | |
Western Pleasure W/T | 103 | 1 | $24.00 | Vicki Howson | We Should B Friends | Canada | https://youtu.be/_JNgYWkhltY | |
Western Pleasure W/T | 109 | 2 | $16.00 | Cecilia Scandola | PV THE TERMINATOR | France | https://youtu.be/8qBl8aNDeAQ | |
Western Pleasure W/T | 106 | 3 | $0.00 | Anne Bednarek | Merlin DD Gunners | Belgium | https://youtu.be/S6vcXunupQk |
High Point Exhibitor- Cecilia Scandola with PV The Terminator from France
Class Name | Entry # | Placing | Score | Earnings | Exhibitor Name | Horse | Billing State/Province | Video Link |
---|---|---|---|---|---|---|---|---|
Halter | 105 | 1 | $24.00 | Cecilia Scandola | PV THE TERMINATOR | France | https://youtu.be/bdK2NqcE9KQ | |
Halter | 103 | 2 | $16.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/UOb0rF56bY8 | |
Halter | 101 | 3 | $0.00 | Jamie Shook | A Kissin Sensation | Michigan | https://youtu.be/crBxnOI6__0 | |
Halter | 100 | DQ | $0.00 | ROMAIN ALLIER | ANOKI LOOKIN BROKER | France | https://youtu.be/KWejopyFWRo | |
In Hand Trail (All Ages) | 101 | 1 | 71.5 | $20.00 | Jamie Shook | A Kissin Sensation | Michigan | https://youtu.be/prGoMv1Sbyc |
In Hand Trail (All Ages) | 106 | 2 | 58 | $0.00 | Heather Quigley-Allen | A Bar Man's Story | Indiana | https://youtu.be/4zb3AIyF0FI |
Longe Line (All Ages) | 103 | 1 | 82 | $20.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/5xowistp4gI |
Longe Line (All Ages) | 102 | 2 | 61 | $0.00 | Allison Feeney | Royal Nick Olena | Oregon | https://youtu.be/Jc_oxbGCBW0 |
Overo | 103 | 1 | $10.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/UOb0rF56bY8 | |
Ranch Rail Pleasure | 104 | 1 | $10.00 | Jennifer Walker | Boondocs Cowboy | Colorado | https://youtu.be/TzAA6SKPRLs | |
Showmanship | 105 | 1 | 71 | $20.00 | Cecilia Scandola | PV THE TERMINATOR | France | https://youtu.be/TNeCmlJ1buM |
Showmanship | 103 | 2 | 53.5 | $0.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/ZektXxr2kpc |
Showmanship W/O | 101 | 1 | 74 | $20.00 | Jamie Shook | A Kissin Sensation | Michigan | https://youtu.be/sjxJmbsErZI |
Showmanship W/O | 100 | 2 | 40.5 | $0.00 | ROMAIN ALLIER | ANOKI LOOKIN BROKER | France | https://youtu.be/atkscvQ3OYc |
Trail W/T | 107 | 1 | 73.5 | $20.00 | Sally Shields | Boys Round Here | Utah | https://youtu.be/PPSMgDtNi_Y |
Trail W/T | 108 | 2 | 67 | $0.00 | Anne Marie Gellein | Dream N Style | Canada | https://youtu.be/HRLW_6rGYYA |
Western Horsemanship W/T | 107 | 1 | 79 | $30.00 | Sally Shields | Boys Round Here | Utah | https://youtu.be/458tBF5yJ7o |
Western Horsemanship W/T | 105 | 2 | 73 | $0.00 | Cecilia Scandola | PV THE TERMINATOR | France | https://youtu.be/8Ah-_857dwg |
Western Horsemanship W/T | 104 | 3 | 70.5 | $0.00 | Jennifer Walker | Boondocs Cowboy | Colorado | https://youtu.be/acpPJvkyoSY |
Western Pleasure W/T | 104 | 1 | $20.00 | Jennifer Walker | Boondocs Cowboy | Colorado | https://youtu.be/jwqPXgzJjcE | |
Western Pleasure W/T | 105 | 2 | $0.00 | Cecilia Scandola | PV THE TERMINATOR | France | https://youtu.be/baosmEbiTPI |
Class Scoresheets:
High Point Exhibitor- Ruby Smit with Big Chics Rooster from the Netherlands
Class | Placing | Entry # | Score | Earnings | Exhibitor | Horse | State/Country | Video Link |
---|---|---|---|---|---|---|---|---|
Halter | 1 | 103 | $10.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/iZAYBuRxtO8 | |
In Hand Trail (All Ages) | 1 | 102 | 64 | $20.00 | Rene Francotte | Real Sweet N Amazing | Netherlands | https://youtu.be/D6-GrzR8-rA |
In Hand Trail (All Ages) | 2 | 103 | 58.5 | $0.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/Es4hM7R0_Mg |
Longe Line (All Ages) | 1 | 103 | 75 | $10.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/W1t2XDSl_s0 |
Overo | 1 | 103 | $20.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/iZAYBuRxtO8 | |
Overo | 2 | 101 | $0.00 | Gayle Reveron | Will Spot A Heathen | Ohio | https://youtu.be/0jX_vXsfrIg | |
Ranch Rail Pleasure | 1 | 108 | $20.00 | Ruby Smit | Big Chics Rooster | Netherlands | https://youtu.be/yuUp58rLJYY | |
Ranch Rail Pleasure | 2 | 106 | $0.00 | Bailey Cory | Rolexs Hollywood Lady | Texas | https://www.youtube.com/watch?v=l1gQBMVGrTs | |
Ranch Reining | 1 | 108 | 71.5 | $20.00 | Ruby Smit | Big Chics Rooster | Netherlands | https://youtu.be/HQwLdU6ZxaQ |
Ranch Reining | 2 | 106 | 58 OP | $0.00 | Bailey Cory | Rolexs Hollywood Lady | Texas | https://www.youtube.com/watch?v=pGdtoJamrxA |
Ranch Riding | 1 | 106 | 72 | $30.00 | Bailey Cory | Rolexs Hollywood Lady | Texas | https://www.youtube.com/watch?v=w6ybyvmLSEE |
Ranch Riding | 2 | 108 | 69.5 | $0.00 | Ruby Smit | Big Chics Rooster | Netherlands | https://youtu.be/ucOn5UQX9rQ |
Ranch Riding | 3 | 107 | 53.5 | $0.00 | Darrel Wilkerson II | Star Moon n sunshine | North Dakota | https://youtu.be/4nqKi71rDEo |
Reining | 1 | 107 | 61.5 | $10.00 | Darrel Wilkerson II | Star Moon n sunshine | North Dakota | https://youtu.be/zQKaMHylpdo |
Showmanship | 1 | 100 | 75.5 | $20.00 | Sally Shields | Boys Round Here | Utah | https://youtu.be/tQg8lKvSPrs |
Showmanship | 2 | 105 | 72.5 | $0.00 | Martina Motyka | Sunlight Below Hill | Slovakia | https://youtu.be/Wa66UE97iw4 |
Showmanship W/O | 1 | 103 | 48 | $10.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/3G0IJzdp3SQ |
Western Horsemanship W/T | 1 | 100 | 77 | $10.00 | Sally Shields | Boys Round Here | Utah | https://youtu.be/eZYHpiFyyYg |
Western Pleasure W/T | 1 | 101 | $30.00 | Gayle Reveron | Will Spot A Heathen | Ohio | https://youtu.be/bUr9qCbwHhY | |
Western Pleasure W/T | 2 | 100 | $0.00 | Sally Shields | Boys Round Here | Utah | APHA e Show Western Pleasure WT | |
Western Pleasure W/T | 3 | 104 | $0.00 | Anne Marie Gellein | Dream N Style | Canada | https://youtu.be/Vn0ModAg-HY |
High Point Exhibitor- Anne Bednarek with Tinka Scrib Chic and Merlin DD Gunners from Belgium
Paint Horse High Point Exhibitor- Kaitlyn Devos with Maxedout N Liquoredup from Ontario, Canada
Class Name | Placing | Entry # | Score | Earnings | Exhibitor Name | Horse | Billing Zip | Video Link |
---|---|---|---|---|---|---|---|---|
Halter | 1 | 103 | $30.00 | Kaitlyn Devos | Maxedout n liquoredup | Canada | https://vimeo.com/782052586 | |
Halter | 2 | 108 | $20.00 | Vickie Walker | My Assets Are Dirty | Texas | https://www.youtube.com/watch?v=4JUZBjvjFoA | |
Halter | 3 | 100 | $0.00 | Lisa Zabski | Oh Goodie | Virginia | https://youtu.be/DrPmc-rYRws | |
Halter | 4 | 102 | $0.00 | Anne Bednarek | Merlin DD Gunners | Belgium | https://youtu.be/51JyuciIUCY | |
Halter | 5 | 105 | $0.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/BnMebI4EzBo | |
Longe Line (All Ages) | 1 | 101 | 76.5 | $20.00 | Madison Horrocks | Levys Breezn Bandit | Ohio | https://youtu.be/f3pIVrK2j2I |
Longe Line (All Ages) | 2 | 102 | 68.5 | $0.00 | Anne Bednarek | Merlin DD Gunners | Belgium | https://youtu.be/544bitlK-II |
Overo | 1 | 105 | $20.00 | Anne Bednarek | Tinka Scrib Chic | Belgium | https://youtu.be/BnMebI4EzBo | |
Overo | 2 | 100 | $0.00 | Lisa Zabski | Oh Goodie | Virginia | https://youtu.be/DrPmc-rYRws | |
Ranch Rail Pleasure | 1 | 104 | $10.00 | Lara BAUS QUANJER | Tip Top Dualin | France | https://youtu.be/ThZB1FcP4jo | |
Showmanship | 1 | 102 | 67.5 | $10.00 | Anne Bednarek | Merlin DD Gunners | Belgium | https://youtu.be/L3jRP5NCqTQ |
Showmanship W/O | 1 | 100 | 65 | $10.00 | Lisa Zabski | Oh Goodie | Virginia | https://youtu.be/gQ3npO87fs8 |
Tobiano | 1 | 103 | $10.00 | Kaitlyn Devos | Maxedout n liquoredup | Canada | https://vimeo.com/782052586 | |
Trail W/T | 1 | 106 | 52.5 op | $10.00 | Marianne Seland | Norwegian Poco Dexter | Norway | https://youtu.be/E-O2ZmxeFP4 |
Western Pleasure W/T | 1 | 103 | $20.00 | Kaitlyn Devos | Maxedout n liquoredup | Canada | https://vimeo.com/782052815 | |
Western Pleasure W/T | 2 | 107 | $0.00 | Channing Casey | Flash That Badge | Oregon | https://youtu.be/BBb6_-i-U68 |
High Point and Paint Horse High Point Exhibitor- Jennifer Greene with HF The Sundance Kid, E Sparkling Champagne, Mr Commander In Chief, and MM Champs Flashypride from California
Class | Placing | Entry # | Score | Earnings | Exhibitor | Horse | State/Country | Video Link |
---|---|---|---|---|---|---|---|---|
Halter | 1 | 108 | $42.30 | Jennifer Greene | HF The Sundance Kid | California | https://vimeo.com/738090208 | |
Halter | 2 | 102 | $29.70 | Wendy Brown | MY MIDAS MASERATI | Arizona | https://youtu.be/fyHgJ2R5JtU | |
Halter | 3 | 116 | $18.00 | Brandi Thiessen | MW My Kind Of Kool | Canada | https://www.youtube.com/watch?v=Bflr3cdP8q4 | |
Halter | 4 | 104 | $0.00 | Vickie Walker | My Assets Are Dirty | Texas | https://www.youtube.com/watch?v=Ujr-60iOq9E | |
Halter | 5 | 112 | $0.00 | Abby Leib | Scotchmans Sue | Wisconsin | https://vimeo.com/739284707 | |
Halter | 6 | 105 | $0.00 | LINDA Jones | JP Cool Skipa Splash | Missouri | https://youtu.be/cdnAB6jF4wk | |
Halter | 7 | 111 | $0.00 | Ashley Quigg | Brokers Got Gold | Montana | https://youtu.be/zp83PRe8fZc | |
Halter | 8 | 117 | $0.00 | Hope Greig | Sheza Diversify | Florida | https://youtu.be/ebn3itKd-ns | |
Halter | 9 | 109 | $0.00 | Jennifer Greene | E Sparkling Champagne | California | https://vimeo.com/738091021 | |
Hunt Seat Equitation W/T | 1 | 102 | 78 | $20.00 | Wendy Brown | MY MIDAS MASERATI | Arizona | https://youtu.be/VdgsJkHWV0c |
Hunt Seat Equitation W/T | 2 | 117 | 73 | $0.00 | Hope Greig | Sheza Diversify | Florida | http://youtu.be/AOHPquz7pgk |
Hunter Hack | 1 | 115 | 75 | $10.00 | Casey Prior | Sacred and Sharp | Wyoming | https://youtu.be/Ok-i3JItyfc |
Hunter Under Saddle W/T | 1 | 102 | $30.00 | Wendy Brown | MY MIDAS MASERATI | Arizona | https://youtu.be/sWWfNRL4G_8 | |
Hunter Under Saddle W/T | 2 | 117 | $0.00 | Hope Greig | Sheza Diversify | Florida | http://youtu.be/tt0mt0oEWzqg | |
Hunter Under Saddle W/T | 3 | 101 | $0.00 | Erin Faith | TK Totally Elegant | Washington | https://vimeo.com/722351178 | |
Longe Line (All Ages) | 1 | 116 | 85 | $20.00 | Brandi Thiessen | MW My Kind Of Kool | Canada | https://www.youtube.com/watch?v=i3IZfL5_c5s |
Overo | 1 | 117 | $30.00 | Hope Greig | Sheza Diversify | Florida | https://youtu.be/4RNH4mCAMKk | |
Overo | 2 | 111 | $0.00 | Ashley Quigg | Brokers Got Gold | Montana | https://youtu.be/HAkawEm7YFY | |
Overo | 3 | 108 | $0.00 | Jennifer Greene | HF The Sundance Kid | California | https://vimeo.com/738089883 | |
Ranch Rail Pleasure | 1 | 118 | $10.00 | Ruby Smit | Big Chics Rooster | Netherlands | https://youtu.be/y1wLZfbbG4s | |
Ranch Riding | 1 | 118 | 71.5 | $0.00 | Ruby Smit | Big Chics Rooster | Netherlands | https://youtu.be/ZNfOzTi3cdA |
Ranch Riding | 2 | 119 | 65 | $0.00 | Desree Zoetelief | Play the way | Netherlands | https://youtu.be/3isHiZZqW-k |
