Paint Horses have a rich history in horse racing, and it’s been part of the breed’s identity since the beginning. Each year, participating Paint race horses compete for millions in purse money at racetracks across North America. APHA compiles results on horses’ official performance records and tracks year-end and perpetual award accomplishments.
In 2025, almost 300 racehorses ran for payouts worth over $3 million.
A racing participation fee of $29 is required annually for owners of race starters, payable to APHA by March 1 of the horse’s racing year. A late fee of $100 will be assessed after that date.
Beginning in 2024, APHA and other major racing organizations are using microchips to positively identify racehorses. Racehorses must be parentage verified and have their identity and microchip confirmed by an APHA-approved identifier before they can race. Locate one of APHA’s approved identifiers near you using our contact sheet.
To be eligible for stakes races, all horses must have at least one APHA Regular Registry Paint Horse in the first generation (as of January 1, 2026).
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Age | Race | Trials | Finals | Added Money | Distance | Track | State | 1st Fee/Due | Contact Person | Phone Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | heichman@apha.com | 09/29/2025 07:51 PM | heichman@apha.com | 09/29/2025 07:51 PM | 2YO | Rocky Mtn Paint & App Classic | TBD | *$10,000 est | 300 yds | POD | Idaho | $300/Feb. 15 | Becky Grant | (208) 431-9766 | |
| 2 | heichman@apha.com | 09/29/2025 07:51 PM | heichman@apha.com | 09/29/2025 07:51 PM | 2YO | Harvest Cup Futurity G2 | TBD | 350 yds | RUP | Idaho | $150/Mar. 1 | Becky Grant | (208) 431-9766 | ||
| 3 | heichman@apha.com | 09/29/2025 07:51 PM | heichman@apha.com | 09/29/2025 07:51 PM | 2YO | Hawthorne Animal Clinic Pt & App Fut | TBD | Idaho | Becky Grant | (208) 431-9766 | |||||
| 4 | heichman@apha.com | 09/29/2025 07:51 PM | heichman@apha.com | 09/29/2025 07:51 PM | 2YO | Oklahoma Paint/App Futurity G1 | 5-Mar | 21-Mar | $50,000 | 300 yds | RP | Oklahoma | $400/Oct.15 | Shari Burger | (918) 253-8156 |
| 5 | heichman@apha.com | 09/29/2025 07:51 PM | heichman@apha.com | 09/29/2025 07:51 PM | 2YO | Oklahoma Paint/App Juvenile G1 | 21-Mar | $40,000 | 300 yds | RP | Oklahoma | Shari Burger | (918) 253-8156 | ||
| 6 | heichman@apha.com | 09/29/2025 07:51 PM | heichman@apha.com | 09/29/2025 07:51 PM | 2YO | PSBA American Pt Classic ® G1 | 9-Apr | 24-Apr | $50,000 | 330 yds | RP | Oklahoma | $400/11/15 | Shari Burger | (918) 253-8156 |
| 7 | heichman@apha.com | 09/29/2025 07:51 PM | heichman@apha.com | 09/29/2025 07:51 PM | 2YO | OKB Victoria Ennis Memorial Stake | 24-Apr | $20,000.00 | 330 yds | RP | Oklahoma | Contact | Remington Park | (405) 424-1000 | |
| 8 | heichman@apha.com | 09/29/2025 07:51 PM | heichman@apha.com | 09/29/2025 07:51 PM | 2YO | Speedhorse Graham Paint/App Fut G1 | 16-May | 30-May | $20,000 | 350 yds | RP | Oklahoma | $100 Dec 1 | Speedhorse | (405) 310-4651 |
| 9 | heichman@apha.com | 09/29/2025 07:51 PM | heichman@apha.com | 09/29/2025 07:51 PM | 2YO | APHA MAIDEN STAKES TRIALS | 6-Jun | 20-Jun | $10,000 | 330 yds | FMT | Oklahoma | $500 May 20 | APHA Racing | (817) 222-6444 |
| 10 | heichman@apha.com | 09/29/2025 07:51 PM | heichman@apha.com | 09/29/2025 07:51 PM | 2YO | Tulsa State Fair Stakes | 20-Jun | $12,500 | 350 yds | FMT | Oklahoma | Contact | Fair Meadows | (918) 744-6999 | |
| Age | Race | Trials | Finals | Added Money | Distance | Track | State | 1st Fee/Due | Contact Person | Phone Number |
In addition to direct race earnings, your Paint racehorse can earn year-end and perpetual recognition from APHA.
Check race results by year, track and date.
Check race charts for the year or lifetime achievement.