Drawdy, Perkins & Simons Show Horses top 2024 APHA Leading Breeders charts
The 2024 APHA Leading Breeders charts measure the top breeders of Paint Horses in halter and performance categories, measured by total points earned and total number of progeny earning points in the previous year. For 2024, the top breeders were:
- Susan & Phillip Drawdy: Leading Breeder for Halter Points Earned
- Brad Perkins: Leading Breeder for Halter Point-Earners (tied)
- Simons Show Horses LLC: Leading Breeder for Halter Point-Earners (tied), Performance Points Earned and Performance Point-Earners
The Top Five leading breeders in each category appear below.
2024 Leading Breeders Halter Points Earned
Breeder | Halter Points | Halter Point-Earners |
1. Susan & Phillip Drawdy, Fort Pierce, Florida | 1,364 | 8 |
2. Simons Show Horses LLC, Aubrey, Texas | 585 | 17 |
3. Fred & Vanessa Cole, Patoka, Illinois | 583 | 6 |
4. Gena Viator, Royse City, Texas | 517 | 1 |
5. Kenton A. Young, Leitchfield, Kentucky | 463 | 1 |
2024 Leading Breeders Halter Point-Earners
Breeder | Halter Point-Earners | Halter Points Earned |
1. Simons Show Horses LLC, Aubrey, Texas | 17 | 585 |
1. Brad Perkins, Thomas, Oklahoma | 17 | 201 |
2. Angelika Feld, Germany | 15 | 53 |
2. Cross Creek Farm, Flemingsburg, Kentucky | 15 | 93 |
3. Yarnelle Farms, Columbia City, Indiana | 14 | 154 |
4. Katherine A. Demeyer-Callaway, Shingle Springs, California | 11 | 61 |
5. Kellie Nihiser, Paris, Kentucky | 9 | 259 |
5. Terry Bradshaw, St Jo, Texas | 9 | 85 |
2024 Leading Breeders Performance Points Earned
Breeder | Performance Points Earned | Performance Point-Earners |
1. Simons Show Horses LLC, Aubrey, Texas | 3,138 | 32 |
2. Susan E. Juroe, Longmont, Colorado | 1,288 | 10 |
3. Janis Kengis MD, Hartland, Wisconsin | 1,133 | 14 |
4. Cross Creek Farm, Flemingsburg, Kentucky | 1,057 | 24 |
5. Brad Perkins, Thomas, Oklahoma | 989 | 22 |
2024 Leading Breeders Performance Point-Earners
Breeder | Performance Point-Earners | Performance Points Earned |
1. Simons Show Horses LLC, Aubrey, Texas | 32 | 3,138 |
2. Cross Creek Farm, Flemingsburg, Kentucky | 24 | 1,057 |
3. Brad Perkins, Thomas, Oklahoma | 22 | 989 |
3. Yarnelle Farms, Columbia City, Indiana | 22 | 811 |
4. Angelika Feld, Germany | 20 | 210 |
5. Katherine A Demeyer-Callaway, Shingle Spring, California | 16 | 288 |
##
[Reprinting all or part of this news release is permitted. Please credit the Paint Horse Journal and provide a link provided back to apha.com.]
About APHA
The American Paint Horse Association is the world’s second-largest international equine breed association. Since it was founded in 1962, APHA has registered more than a million horses in 59 nations and territories. APHA promotes, preserves and provides meaningful experiences with Paint Horses. Learn more at apha.com.