EuroPaint caps the 2024 list of APHA Top 20 Shows
The European Paint Horse Championship, affectionately known as “EuroPaint,” has once again secured its position as the premier event in APHA’s 2024 Top 20 Shows list. Taking place in Kreuth, Germany, and sponsored by the Zone 12 Coordinating Committee, EuroPaint continues to set the standard for excellence, boasting the highest number of horses per judge among APHA-approved shows.
Six new events broke into the Top 20 for 2024, showcasing the dynamic growth and enthusiasm within the Paint Horse community. These newcomers include the Zone 9 Southern Classic, sponsored by the Zone 9 Coordinating Committee; the April Extravaganza and Carolina Color Classic, sponsored by the Palmetto and Carolina Paint Horse Clubs; the Buckeye Bonanza, sponsored by the Ohio Paint Horse Club; the Zone 7 Northeast Connection, sponsored by the Zone 7 Coordinating Committee; the May Mane Event #1 and #2, sponsored by the Florida Paint Horse Club; and the Mason Dixon Color Classic, sponsored by the Pennsylvania and Delmarva Paint Horse Clubs.
APHA congratulates the Top 20 shows of 2024, along with their dedicated producers, sponsors, managers, secretaries and exhibitors. These events have earned use of the prestigious APHA Top 10 or Top 20 show logos, a testament to their contributions to the Paint Horse community. We wish continued success and growth across all APHA shows in 2025, celebrating the vibrant spirit and passion that define our community.
APHA Top 20 Shows of 2024
Rank | Show | Location | Date | Horses | Entries | Avg Ent/Hrs | 2023 Rank | Type | Adjoining Show |
1 | European Paint Horse Championships sponsored by Zone 12 Coordinating Committee | Kreuth, GM | 8/17 | 289 | 1,497 | 5 | 1 | 5 ZOR | – |
2 | Ugly Sweater Extravaganza sponsored by Florida PHC & Georgia PHC | Ocala, FL | 12/6 | 251 | 1,463 | 6 | 2 | 4 POR x 4 POR | Holiday Classic sponsored by Florida PHC (250/1464) |
3 | Zone 2 ZOR sponsored by Zone 2 Coordinating Committee | Las Vegas, NV | 5/22 | 186 | 936 | 5 | 4 | 6 ZOR x 4 POR | APHA Zone 2 POR sponsored by Silver State PHC (182/910) |
4 | Fort Worth Stock Show & Rodeo Paint Horse Show sponsored by FWSSR | Fort Worth, TX | 1/22 | 178 | 884 | 5 | 3 | 4 POR | – |
5 | Paint the Future sponsored by Texas PHC | Waco, TX | 4/11 | 155 | 908 | 6 | 9 | 4 POR | – |
6 | Show of the Year #1 sponsored by California PHA | Ranch Murieta, CA | 4/24 | 141 | 752 | 5 | 7 | 4 POR x 4 POR | Show of the Year #2 sponsored by California PHA (139/666) |
7 | Copper Country sponsored by Arizona PHC | Scottsdale, AZ | 12/29 | 140 | 643 | 5 | 13 | 4 POR x 4 POR | Copper Country POR sponsored by Arizona PHC |
8 | Great 8 Zone-O-Rama sponsored by Zone 8 Coordinating Committee | Cloverdale, IN | 5/3 | 133 | 654 | 5 | 12 | 6 ZOR | – |
9 | Zone 9 Southern Classic sponsored by Zone 9 Coordinating Committee | Ocala, FL | 2/23 | 132 | 784 | 6 | – | 6-ZOR | – |
10 | Hearts and Flowers sponsored by Gulf Coast PHC & Texas PHC | Waco, TX | 2/15 | 123 | 643 | 5 | 15 | 4 POR | – |
11 | Houston Livestock Show & Rodeo sponsored by HLSR | Houston, TX | 3/7 | 121 | 633 | 5 | 11 | 3 POR | – |
12 | Copper Country sponsored by Arizona PHC | Scottsdale, AZ | 1/1 | 121 | 561 | 5 | 5 | 4 PORx 4 POR | Copper Country sponsored by Arizona PHC (138/686) |
13 | April Extravaganza sponsored by Palmetto PHC & Carolina PHC | Camden, SC | 4/12 | 120 | 653 | 5 | – | 4-PORx2-Judge | Carolina Color Classic sponsored by Palmetto PHC & Carolina PHC (120/652) |
14 | Zone One – The Big Paint Show sponsored by Zone 1 Coordinating Committee | Nampa, ID | 8/7 | 116 | 663 | 6 | 14 | 6 ZOR x 4 POR | INPHC Summer Spectacular sponsored by Inland Northwest PHC (107/592) |
15 | Buckeye Bonanza sponsored by Ohio PHC | Wilmington, OH | 7/27 | 116 | 605 | 5 | – | 4-POR | – |
16 | German Paint Horse Championship sponsored by Paint Horse Club Germany | Kreuth, GM | 6/20 | 116 | 571 | 5 | 8 | 4 POR | – |
17 | Zone 4 Memorial Day Classic sponsored by Zone 4 Coordinating Committee | Waco, TX | 5/30 | 109 | 642 | 6 | 10 | 6 ZOR | – |
18 | Zone 7 Northeast Connection sponsored by Zone 7 Coordinating Committee | Logan Township, NJ | 8/3 | 106 | 613 | 6 | – | 6-ZOR | – |
19 | May Mane Event sponsored by Florida PHC | Ocala, FL | 5/10 | 104 | 681 | 7 | – | 4-PORx2-Judge | May Mane Event #2 sponsored by Florida PHC (104/681) |
20 | Mason Dixon Color Classic sponsored by Pennsylvania PHC & Delmarva PHC | Centre Hall, PA | 5/11 | 99 | 633 | 6 | – | 4-POR | – |
Questions? Email showing@apha.com
##
[Reprinting all or part of this news release is permitted, so long as credit is given to the Paint Horse Journal and a link provided back to apha.com.]
About APHA
The American Paint Horse Association is the world’s second-largest international equine breed association, registering more than a million horses in 59 nations and territories since it was founded in 1962. APHA promotes, preserves and provides meaningful experiences with Paint Horses.