Teams
Performance Classes
The Greatest Show Video
1st place- 30 points |
7th place-18 points |
2nd place- 28 points |
8th place- 16 points |
3rd place- 26 points |
9th place- 14 points |
4th place- 24 points |
10th place- 12 points |
5th place- 22 points |
11th place & below- 10 points |
6th place- 20 points |
Overall winners are determined by the team that scored the most points in the performance classes and The Greatest Show Video
To break a Tied Score:
Performance Classes: Each performance class winner will receive a $100 PH Barn Door Gift Certificate
The Greatest Show Video: The first place team will receive $50 PH Barn Door Gift Certificates for each team member.
Overall Team Awards
Click each drop-down to see class results and scoresheets. Congratulations to our youth winners!
1 64 7 Team Michigan 2 64 5 Team Lazo 3 63 2 Disco Divas 4 62 1 The Fabulous Baker Girls 5 59 6 Team Utah 6 51 8 Team Idaho 7 42 3 The Greatest Show's Painted Ponies 8 39 4 Virginia Junior Paint Horse Club
Placing
|
Score
|
Team #
|
Team Name
|
Exhibitor
|
Horse
|
Video
|
|
---|---|---|---|---|---|---|---|
1 | 89.5 | 8 | Team Idaho | Asia | Reich | Make It A Double PLZ | https://www.youtube.com/watch?v=dtObmAI7aec |
2 | 87.5 | 7 | Team Michigan | Riley | Francis | All For Me | https://youtu.be/MIz0c2E1KlU |
3 | 86 | 5 | Team Lazo | Sabine | Lazo | The Ultimate Attitude | https://youtu.be/qdZHqbEYCm0 |
4 | 83.5 | 2 | Disco Devas | Gretchen | Pederson | Get Your Shine On | https://youtu.be/FwViXvkuYd4 |
5 | 83 | 3 | The Greatest Show's Painted Ponies | Ava | Woody | Zips Baby Doll | https://m.youtube.com/watch?feature=youtu.be&v=W1Anu2N9G7A |
6 | 82 | 1 | The Fabulous Baker Girls | Dakota | Hagel | Hotrods Cool Kid | https://www.youtube.com/watch?v=oVkvNbQi9Ag |
7 | 77.5 | 4 | Virginia Junior Paint Horse Club | Kimberly | Laue | Honestly awesome | https://youtu.be/E7uw_OABQM4 |
8 | 74.5 | 6 | Team Utah | Madison | Sargent | Color me la faver | https://youtu.be/_w7y3iChzV0 |
Placing
|
Score
|
Team #
|
Team Name
|
Exhibitor
|
Horse
|
Video
|
|
---|---|---|---|---|---|---|---|
1 | 90 | 7 | Team Michigan | Kinzie | Cobbs | Whatcha Expect | https://youtu.be/U4dIhTCEZL0 |
2 | 87.5 | 1 | The Fabulous Baker Girls | Melody | Hackworth | JZA Jewelontherange | https://www.youtube.com/watch?v=yRw6lTAnz2g |
3 | 84.5 | 5 | Team Lazo | Reagan | Jennings | EPR Hot Iron | https://youtu.be/XK16QbkFnfw |
4 | 80 | 2 | Disco Devas | Allie | Bonander | WP Mr Dandy | https://youtu.be/3IeZoijPdn8 |
5 | 79.5 | 4 | Virginia Junior Paint Horse Club | Cora | Taylor | Think im Dazzlin | https://youtu.be/pzW2O4zB5pA |
6 | 70 | 8 | Team Idaho | Abagale | Hall | Real Sensational Lady | https://www.youtube.com/watch?v=dvPXls4bsrk |
7 | 85OP | 6 | Team Utah | Ruby | Voortmeyer | Back That Up | https://youtu.be/vzx73XWvYX8 |
8 | 34OP | 3 | The Greatest Show's Painted Ponies | Laura | Wagner | Peppers Lucky Chance | https://m.youtube.com/watch?v=RAjJpwOZNfI |
Placing
|
Score
|
Team #
|
Team Name
|
Exhibitor
|
Horse
|
Video
|
|
---|---|---|---|---|---|---|---|
1 | 84 | 6 | Team Utah | Devyn | Ritchey | Back Fleet Boy | https://youtu.be/IIbpgyqssTw |
2 | 83.5 | 1 | The Fabulous Baker Girls | Alyssa | Martin | Ready To Ante Up | https://www.youtube.com/watch?v=Vv2a03tptvM |
3 | 83 | 7 | Team Michigan | Kimber | Cobbs | Simon Always Says | https://youtu.be/y3kGT2gOFQk |
4 | 79 | 2 | Disco Devas | Paige | Newcomb | AJC Snap On Zip Off | https://youtu.be/qyKXS3z2ii0 |
5 | 78.5 | 4 | Virginia Junior Paint Horse Club | Gillian | Davis | Zippos sweet Te | https://youtu.be/TT3GaGvQ-nU |
6 | 78 | 8 | Team Idaho | Cody | Dulin | Oh So Licious | https://www.youtube.com/watch?v=wz9nxViN0a8&t=10s |
7 | 77.5 | 5 | Team Lazo | Katherine | Smith | Cotton Candy Machine | https://youtu.be/uu-PF16IZFk |
8 | 76OP | 3 | The Greatest Show's Painted Ponies | Emily | Coggins | Sonnys Last Star | https://m.youtube.com/watch?v=xJhtYUWEcQY |
Placing
|
Score
|
Team #
|
Team Name
|
Exhibitor
|
Horse
|
Video
|
|
---|---|---|---|---|---|---|---|
1 | 80 | 5 | Team Lazo | Cynthia | Swartzel | Smartly Sweetened | https://youtu.be/xrZVGG458zk |
2 | 79.5 | 1 | The Fabulous Baker Girls | Grace | Potts | Elite Le Zipped Up | https://www.youtube.com/watch?v=0TAucDhBYWs |
3 | 79 | 2 | Disco Devas | Eva | Haskins | Good Lopin Linda | https://youtu.be/fdl4wzyawz0 |
4 | 78 | 3 | The Greatest Show's Painted Ponies | Kyra | Tjaden | Codys Colorado Moonie | https://m.youtube.com/watch?feature=youtu.be&v=8Da-RL5KbdE |
5 | 75 | 7 | Team Michigan | Lila | Schinker | Sensational Bandita | https://youtu.be/5XR0liBAU9w |
6 | 72.5 | 6 | Team Utah | Shaylee | Kennick | Extra charisma | https://youtu.be/J-SmRSoCO5o |
7 | 71.5 | 8 | Team Idaho | Colten | Dulin | MS Supreme Bonanza | https://www.youtube.com/watch?v=HCWTWY6HsEw&t=11s |
8 | 68.5OP | 4 | Virginia Junior Paint Horse Club | Maryann | Johnson | Slow Movn Version | https://youtu.be/TlexVP_bT60 |
Placing
|
Team #
|
Team Name
|
Exhibitor
|
Horse
|
Video
|
|
---|---|---|---|---|---|---|
1 | 1 | The Fabulous Baker Girls | Juniper | Whitsell | JZA Jewelontherange | https://www.youtube.com/watch?v=KKz6Jd8cZlc |
2 | 7 | Team Michigan | Anna | Overway | All In Red | https://youtu.be/I1cKE7HQYHo |
3 | 2 | Disco Devas | Emeliah | Teachworth | EPR Shes A Keeper | https://youtu.be/ceGGsfNAwGA |
4 | 6 | Team Utah | Kemrey | Nelson | Ironed by the best | https://youtu.be/najZ800HbSE |
5 | 5 | Team Lazo | Ava | Fry | The Ultimate Attitude | https://youtu.be/PGJCMI2Keb4 |
6 | 3 | The Greatest Show's Painted Ponies | Shawna | Tartarin-Bony | Georgia SweetNSacred | https://m.youtube.com/watch?v=4MnjKWX_Pwk&feature=youtu.be |
7 | 4 | Virginia Junior Paint Horse Club | Gracie | Hart | Sonitas little Sky | https://youtu.be/elXbDPOrv38 |
8 | 8 | Team Idaho | Kayla | Dawson | Just Spot Me A Scotch | https://www.youtube.com/watch?v=hmCRNDgE_Xk |
Placing
|
Total Score
|
Judge A
|
Judge B
|
Judge C
|
Team #
|
Team Name
|
Video
|
---|---|---|---|---|---|---|---|
1 | 81 | 25 | 30 | 26 | 6 | Team Utah | https://youtu.be/afV8U9xrKg8 |
2 | 78 | 28 | 26 | 24 | 5 | Team Lazo | https://youtu.be/Zvh8UBFAsko |
3 | 77 | 26 | 24 | 27 | 2 | Disco Devas | https://youtu.be/FS6zlUPmiLE |
4 | 76 | 27 | 25 | 24 | 8 | Team Idaho | https://www.youtube.com/watch?v=1wVJWN8Mz_I |
5 | 62 | 22 | 23 | 17 | 7 | Team Michigan | https://youtu.be/AkxaE-ee12U |
6 | 50 | 16 | 16 | 18 | 1 | The Fabulous Baker Girls | https://www.youtube.com/watch?v=-aMmIrCoAts |
7 | 49 | 17 | 17 | 15 | 3 | The Greatest Show's Painted Ponies | https://m.youtube.com/watch?v=NVvQItNV0QQ&feature=youtu.be |
8 | 43 | 15 | 14 | 14 | 4 | Virginia Junior Paint Horse Club | https://youtu.be/Iy5QBvaHF7I |
For questions about the AjPHA Virtual Youth Team Tournament rules and classes, contact Megan McMullen.
For questions about entering and uploading videos, contact Elizabeth Lawhorn.